Data collection and phylogeny

Toxin expression data were collected from 39 publications (Supplementary table 1). The selection criteria for toxins and taxa are the same as in (Barua and Mikheyev 2019). We scaled gene expression levels by the average within-species variance allowing us to standardize the measurements and carry out comparisons across toxins. This scaled dataset was used in all subsequent analysis. We used a previously described time-calibrated phylogeny of squamates based on two large datasets comprising of 44 nuclear genes for 161 squamates, and a dataset of 12 genes from 4161 squamate species, both these datasets represented families and subfamilies (Wiens et al. 2012; Pyron et al. 2013; Zheng and Wiens 2016; Barua and Mikheyev 2019).

library(tidyverse)
library(ggplot2)
library(reshape2)
library(geiger)
library(spptest)
library(BAMMtools)
library(ape)
library(phytools)
library(coda)
library(kableExtra)

Check tree

tree <- read.newick("./Final_tree.tre")
plotTree(tree)

Check if tree is ultrametric

is.ultrametric(tree)
## [1] TRUE


Load data

Toxin expression data was collected from 39 publications (online supp). Out of the 25 reported toxin families we selected only 10 as they were the most ubiquitous toxins amongst all snakes. We restricted our dataset to include components that are found in at least 50% of snakes and eliminated low-abundance toxin families (Supplementary Fig 1 & 2). Incidentally, this cutoff also eliminated many low-abundance toxin families (on average less than 1% of the venom). The abundance of these toxins would be more difficult to estimate, as they are closer to the signal to noise to threshold of gene expression experiments. Overall 10 out of 25 toxin families we retained. Toxins levels were recorded as per publication. Toxin values reported as absolute FPKM values, were converted to a percentages of total toxin transcript expression.

dat<-read.csv("./data/scaleddata/vPhen_data.csv", header = T)

Supplementary Table 1: Gene expression values and references

species TFTx BPP.CNP CRISP CTL GF KSPI LAAO ePLA2 vPLA2 SVMP SVSP Total cm Family Author Tech Ref
Agkistrodon_piscivorus 0.00000 0.04570 0.00000 0.06080 0.00000 0.00000 0.00000 0.00000 0.38960 0.34900 0.08300 0.92810 127.0 Viperidae Aronow (2018) Illumina https://search.proquest.com/openview/2997dede40d17e51e7dabfd03d9762df/1?pq-origsite=gscholar&cbl=18750&diss=y
Atropoides_picadoi 0.00400 0.16400 0.02600 0.04800 0.00600 0.00010 0.03100 0.00000 0.02300 0.56100 0.10900 0.97210 120.2 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Bitis_gabonica 0.00000 0.01813 0.00000 0.07591 0.03626 0.09064 0.05665 0.00000 0.05665 0.37729 0.14729 0.85882 120.0 Viperidae Francischetti et al. (2004) Beckman Coulter https://doi.org/10.1016/j.gene.2004.03.024
Boiga_irregularis 0.67475 0.01400 0.03835 0.02271 0.00025 0.00100 0.00000 0.00040 0.00000 0.24854 0.00000 1.00000 270.0 Colubridae McGivern et al. (2014) Illumina https://doi.org/10.1186/1471-2164-15-1061
Bothriechis_lateralis 0.01600 0.23600 0.03200 0.03100 0.01800 0.00020 0.03400 0.00000 0.03000 0.44900 0.10400 0.95020 90.0 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Bothriechis_schlegelii 0.03600 0.15300 0.03600 0.00200 0.04900 0.00120 0.03200 0.00000 0.09200 0.26300 0.20500 0.86920 55.0 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Bothrops_alternatus 0.00000 0.11800 0.02200 0.16500 0.02500 0.00000 0.01800 0.00000 0.01400 0.58500 0.05100 0.99800 100.0 Viperidae Pereira de Paula et al. (2014) MegaBACE (GE) https://doi.org/10.1016/j.cbd.2014.09.001
Bothrops_asper 0.00800 0.15000 0.00800 0.01000 0.00000 0.00030 0.04200 0.00000 0.17800 0.41600 0.13400 0.94630 150.0 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Bothrops_atrox 0.00000 0.07100 0.00500 0.04800 0.01000 0.00000 0.01400 0.00000 0.14600 0.61600 0.08200 0.99200 100.0 Viperidae Neiva et al. (2009) MegaBACE (GE) https://doi.org/10.1016/j.toxicon.2009.01.006
Bothrops_colombiensis 0.00000 0.01000 0.02000 0.04000 0.02000 0.00000 0.02000 0.00000 0.30000 0.37000 0.12000 0.90000 100.0 Viperidae Suntravat et al. (2016) ABI 3730 https://doi.org/10.1186/s12867-016-0059-7
Bothrops_insularis 0.00000 0.15800 0.01500 0.14200 0.05100 0.00000 0.03500 0.00000 0.05400 0.43200 0.11200 0.99900 150.0 Viperidae Valente et al. (2009) ABI 3100 https://doi.org/10.1016/j.jprot.2009.01.001
Bothrops_jararaca 0.00000 0.04250 0.00400 0.13650 0.02900 0.00200 0.04050 0.00000 0.03600 0.43600 0.26100 0.98750 160.0 Viperidae Goncalves-Machado et al. (2016) Roche GS FLX https://doi.org/10.1016/j.jprot.2015.04.029
Bothrops_jararacussu 0.00000 0.01695 0.03390 0.08475 0.00000 0.00000 0.01695 0.00000 0.56290 0.25820 0.01695 0.99060 70.0 Viperidae Kashima et al. (2004) ABI 3100 https://doi.org/10.1016/j.biochi.2004.02.002
Bothrops_moojeni 0.00060 0.00950 0.00570 0.02670 0.00000 0.00440 0.01270 0.00000 0.09020 0.46630 0.26180 0.87790 130.0 Viperidae Amorim et al. (2017) Illumina https://doi.org/10.1016/j.toxicon.2017.10.025
Bothrops_neuwiedi 0.00000 0.17400 0.00700 0.08600 0.00360 0.00000 0.02900 0.00000 0.26400 0.36000 0.05300 0.97660 65.0 Viperidae Rodigues et al. (2012) MegaBACE (GE) https://doi.org/10.1016/j.jprot.2012.03.028
Bungarus_flaviceps 0.39290 0.00000 0.00440 0.00440 0.00000 0.24060 0.00000 0.35320 0.00000 0.00000 0.00000 0.99550 185.0 Elapidae Siang et al. (2010) ABI PRISM https://dx.doi.org/10.1186/1471-2199-11-24
Bungarus_multicinctus 0.64700 0.00000 0.00700 0.03800 0.00200 0.10600 0.00100 0.17400 0.00000 0.00000 0.00100 0.97600 125.0 Elapidae Jiang et al. (2011) ABI 3100 https://doi.org/10.1186/1471-2164-12-1
Cerrophidion_godmani 0.00600 0.08300 0.02600 0.00200 0.00600 0.00000 0.05500 0.00000 0.07900 0.42200 0.28100 0.96000 55.0 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Crotalus_adamanteus 0.00000 0.00726 0.01317 0.22155 0.00023 0.00054 0.05309 0.00000 0.07810 0.24410 0.19979 0.81783 244.0 Viperidae Rokyta et al. (2012) Illumina https://doi.org/10.1186/1471-2164-13-312
Crotalus_durissus 0.00000 0.00000 0.00000 0.00000 0.04000 0.00000 0.00000 0.00000 0.88000 0.03000 0.02500 0.97500 150.0 Viperidae Boldrini-Franca et al. (2009) MegaBACE (GE) https://doi.org/10.1016/j.biochi.2009.02.001
Crotalus_horridus 0.00000 0.12519 0.00775 0.00213 0.02285 0.00119 0.01106 0.00000 0.22772 0.00111 0.58229 0.98129 121.0 Viperidae Rokyta et al. (2013) Illumina https://doi.org/10.1186/1471-2164-14-394
Crotalus_scutulatus 0.00000 0.20121 0.00481 0.16943 0.02000 0.00021 0.00925 0.00000 0.18171 0.14363 0.11692 0.84717 137.3 Viperidae Strickland et al. (2018) Illumina https://dx.doi.org/10.3390/toxins10040135
Crotalus_simus 0.12700 0.13400 0.00000 0.02400 0.00000 0.00150 0.03800 0.00000 0.12100 0.06500 0.28100 0.79150 150.0 Viperidae Durban et al. (2011) Roche GS FLX https://doi.org/10.1186/1471-2164-12-259
Dispholidus_typus 0.06200 0.00000 0.05400 0.00400 0.00100 0.00150 0.00000 0.07600 0.00000 0.74640 0.05500 0.99990 135.0 Colubridae Pla et al. (2017) Illumina https://doi.org/10.1016/j.bbagen.2017.01.020
Drysdalia_coronoides 0.86000 0.00000 0.02800 0.00000 0.01400 0.00000 0.00000 0.00240 0.00000 0.00000 0.09200 0.99640 40.0 Elapidae Chatrath et al. (2011) ABI PRISM https://dx.doi.org/10.1021/pr1008916
Echis_carinatus 0.00000 0.00000 0.01934 0.17602 0.00580 0.00193 0.01161 0.00000 0.08317 0.64603 0.04836 0.99226 60.0 Viperidae Casewell et al. (2009) ABI 3730 https://doi.org/10.1186/1471-2164-10-564
Echis_coloratus 0.00000 0.00000 0.05426 0.10543 0.00620 0.00000 0.04031 0.00000 0.05426 0.68527 0.04496 0.99069 62.7 Viperidae Casewell et al. (2009) ABI 3730 https://doi.org/10.1186/1471-2164-10-564
Echis_ocellatus 0.00000 0.00000 0.00297 0.10979 0.02671 0.00193 0.01187 0.00000 0.08605 0.73591 0.02374 0.99897 40.0 Viperidae Casewell et al. (2009) ABI 3730 https://doi.org/10.1186/1471-2164-10-564
Echis_pyramidum 0.00000 0.00000 0.00000 0.24011 0.00582 0.00000 0.02639 0.00000 0.20580 0.50000 0.01979 0.99791 65.0 Viperidae Casewell et al. (2009) ABI 3730 https://doi.org/10.1186/1471-2164-10-564
Gloydius_intermedius 0.00000 0.04900 0.04900 0.04900 0.14600 0.00000 0.02400 0.00000 0.12200 0.17000 0.22000 0.82900 53.3 Viperidae Yang et al. (2015) MegaBACE (GE) https://doi.org/10.1016/j.toxicon.2015.08.010
Hypsiglena_torquata 0.00070 0.07359 0.16684 0.06176 0.00012 0.00056 0.00000 0.00000 0.00000 0.68666 0.00000 0.99023 48.0 Colubridae McGivern et al. (2014) Illumina https://doi.org/10.1186/1471-2164-15-1061
Lachesis_muta 0.01600 0.73200 0.00000 0.05800 0.00300 0.00000 0.03700 0.00000 0.04700 0.05900 0.03500 0.98700 225.0 Viperidae Lnacio et al. (2007) ABI 3100 https://doi.org/10.1534/genetics.106.056515
Micrurus_altirostris 0.86400 0.00000 0.00000 0.01300 0.00000 0.03800 0.00000 0.04900 0.00000 0.00600 0.00000 0.97000 64.0 Elapidae Correa-Netto et al. (2011) ABI 3100 https://doi.org/10.1016/j.jprot.2011.04.003
Micrurus_corallinus 0.20300 0.29530 0.00000 0.06700 0.01830 0.00150 0.00840 0.37680 0.00000 0.02100 0.00100 0.99230 72.5 Elapidae Aird et al. (2017) Illumina https://dx.doi.org/10.3390/toxins9060187
Micrurus_fulvius 0.25160 0.00000 0.00000 0.00799 0.01600 0.02154 0.00880 0.64947 0.00000 0.02947 0.00000 0.98487 55.0 Elapidae Margres et al. (2013) Illumina https://doi.org/10.1186/1471-2164-14-531
Micrurus_lemniscatus 0.67220 0.00200 0.00240 0.00480 0.01420 0.07150 0.00730 0.17200 0.00000 0.01120 0.00100 0.95860 120.0 Elapidae Aird et al. (2017) Illumina https://dx.doi.org/10.3390/toxins9060187
Micrurus_spixii 0.62640 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.36390 0.00000 0.00000 0.00000 0.99030 75.0 Elapidae Aird et al. (2017) Illumina https://dx.doi.org/10.3390/toxins9060187
Micrurus_surinamensis 0.60240 0.02670 0.00000 0.00340 0.07880 0.01070 0.00000 0.26230 0.00000 0.00140 0.00000 0.98570 68.0 Elapidae Aird et al. (2017) Illumina https://dx.doi.org/10.3390/toxins9060187
Naja_atra 0.95800 0.00000 0.00700 0.00600 0.00100 0.00100 0.00100 0.01200 0.00000 0.00400 0.00000 0.99000 150.0 Elapidae Jiang et al. (2011) ABI 3100 https://doi.org/10.1186/1471-2164-12-1
Naja_kaouthia 0.82000 0.00000 0.00000 0.00500 0.00300 0.00100 0.00200 0.13600 0.00000 0.01100 0.00000 0.97800 150.0 Elapidae Xu et al. (2017) Illumina https://doi.org/10.1016/j.jprot.2017.02.018
Opheodrys_aestivus 0.13300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.03600 0.00000 0.00000 0.00000 0.16900 91.5 Colubridae Hargreaves et al. (2014) Illumina https://doi.org/10.1016/j.toxicon.2014.10.004
Ophiophagus_hannah 0.43000 0.00000 0.08700 0.00000 0.00800 0.01000 0.05700 0.04000 0.00000 0.24400 0.00700 0.88300 425.0 Elapidae Tan et al. (2015) Illumina https://dx.doi.org/10.1186/s12864-015-1828-2
Ovophis_okinavensis 0.00000 0.00000 0.00000 0.00579 0.00008 0.00000 0.00623 0.00000 0.00647 0.04220 0.86176 0.92253 55.0 Viperidae Aird et al. (2013) Illumina https://doi.org/10.1186/1471-2164-14-790
Pantherophis_guttatus 0.01000 0.00000 0.02200 0.00000 0.00000 0.00000 0.00000 0.12900 0.00000 0.00000 0.00000 0.16100 150.0 Colubridae Hargreaves et al. (2014) Illumina https://doi.org/10.1016/j.toxicon.2014.10.004
Phalotris_mertensi 0.01800 0.00140 0.00330 0.21600 0.00040 0.43900 0.02300 0.00000 0.00000 0.22040 0.00220 0.92370 100.0 Colubridae Campos et al. (2016) ABI 3100 https://doi.org/10.1093/gbe/evw149
Philodryas_olfersii 0.00000 0.22400 0.10400 0.05800 0.00000 0.00000 0.00000 0.00000 0.00000 0.52400 0.08900 0.99900 125.0 Colubridae Ching et al. (2006) ABI 3100 https://doi.org/10.1016/j.febslet.2006.07.010
Protobothrops_elegans 0.00000 0.01400 0.00001 0.00200 0.00600 0.00000 0.00500 0.00000 0.77100 0.08100 0.10400 0.98301 120.0 Viperidae Aird et al. (2015) Illumina https://doi.org/10.1186/s12864-015-1832-6
Protobothrops_flavoviridis 0.00000 0.00000 0.03854 0.15356 0.00960 0.00000 0.09071 0.00000 0.32136 0.26975 0.11054 0.99406 137.0 Viperidae Aird et al. (2013) Illumina https://doi.org/10.1186/1471-2164-14-790
Protobothrops_mucrosquamatus 0.00000 0.00000 0.01018 0.01018 0.00647 0.00000 0.01200 0.00000 0.25746 0.39966 0.28076 0.97671 116.0 Viperidae Aird et al. (2017) Illumina https://doi.org/10.1093/gbe/evx199
Pseudonaja_textilis 0.10633 0.00000 0.03846 0.00000 0.00452 0.01810 0.00000 0.18778 0.00000 0.00000 0.42534 0.78053 150.0 Elapidae Reeks et al. (2016) Roche GS FLX https://doi.org/10.1016/j.jprot.2015.11.019
Sistrurus_catenatus 0.00830 0.00280 0.06670 0.01390 0.06670 0.00000 0.03610 0.00000 0.28060 0.12220 0.37500 0.97230 73.5 Viperidae Pahari et al. (2007) ABI 3100 https://doi.org/10.1186/1471-2199-8-115
Thamnodynastes_strigatus 0.00200 0.00000 0.01900 0.05400 0.00000 0.00000 0.00000 0.00000 0.00000 0.84400 0.00700 0.92600 70.0 Colubridae Ching et al. (2011) ABI 3100 https://dx.doi.org/10.1021/pr200876c


Scaled version of this dataset was used in all subsequent analysis

#normalize data
scaled.dat <- dat
scaled.dat[,2:12] <- t(scale(t(scaled.dat[,2:12])))

Removing low abundance toxins.

all_dat<-read.csv("./data/scaleddata/All_25_comps.csv", header = T)

Supplementary Figure 1: Average compositon of each toxin in the venom of 52 species in our study

Supplementary Figure 2: Tiles plot showing presence/absensce of each toxin in 52 snake species

Coloured tiles indicate presence of toxin, while white tiles indicate absence. As oberserved from the plot we included components that are found in at least 50% of snakes (Red dashed line). This ensured low retention of structural zeros in our complete dataset.

DTT Analysis

Higher between clade disparity in phenotypes (disparity between large diversifying lineages) is an indicator of ‘early burst’ evolution (Simpson 1953.; Tran Lucy A. P. 2014). Disparity through time measures instances when disparity was highest within versus among subclades (Harmon et al. 2003; Tran Lucy A. P. 2014). It also provides us an estimate of whether phenotypic diversity occurred early or late in the diversification process. We performed a disparity through time (DTT) analysis to get estimates of when overall disparity in toxin levels arose and the subsequent trends they experienced. Since the DTT analysis estimates overall disparity throughout a phylogeny, it could be susceptible to sampling bias, leading to interpretations that are not biologically meaningful. For this reason, we restricted the DTT analysis to the supplementary. Readers interested in the within/between clade disparity estimates can refer to the online supplementary material, however, we advise caution during its interpretation.

Relative disparity through time (DTT) for each of the 10 toxins in our dataset. DTT gives an estimate of within versus between clade diversity, and when phenotypic diversity arose. Abundant toxins families (with names highlighted in red) such as SVMP, TFTx, and ePLA2 show high disparity early in the history of snakes. CRISP showed high disparity early on followed by a decline, and a sudden spike in disparity in modern lineages. This implies that diversity in expression levels for these toxin families was higher in the past, with a reduction in modern lineages. Most other less abundant toxins display an oscillatory nature in disparity. The empirical curve represented by solid black line was compared to the median curve of a null simulation (Brownian model), represented by the fine dashed line. Points where the empirical curve deviated significantly from the null model are represented by red dots accompanied by their respective p-values estimated using the rank envelope test (Murrell 2018). 95% confidence intervals of simulated disparity is represented by thick dashed line. The DTT plots show that the prediction of early disparity in phenotypes is not a general trend in gene expression of most snake venom toxins.

Load data

tree<-read.newick("./Final_tree.tre")
trait<-read.csv("./data/scaleddata/scaled_data_fot_dtt.csv",row.names = 1, header = T)

BPP

The following script was repeated for all 11 toxins

trait<-as.matrix(trait)[,'BPP.CNP']
venomdtt <-dtt(tree, trait, index = 'avg.sq', nsim = 5000,
               CI = 0.95, plot = F)

Rank envelope function taken from (Murrell 2018)

rank_env_dtt(venomdtt)

## Rank envelope test
##  p-value of the test: 0.00389922 (ties method: midrank)
##  p-interval         : (0.00019996, 0.00759848)



CRISP

## Rank envelope test
##  p-value of the test: 0.00389922 (ties method: midrank)
##  p-interval         : (0.00019996, 0.00759848)



CTL

## Rank envelope test
##  p-value of the test: 0.01939612 (ties method: midrank)
##  p-interval         : (0.01679664, 0.0219956)

GF

## Rank envelope test
##  p-value of the test: 0.00359928 (ties method: midrank)
##  p-interval         : (0.00019996, 0.0069986)



KSPI

## Rank envelope test
##  p-value of the test: 0.00339932 (ties method: midrank)
##  p-interval         : (0.00019996, 0.00659868)



LAAO

## Rank envelope test
##  p-value of the test: 0.00359928 (ties method: midrank)
##  p-interval         : (0.00019996, 0.0069986)



SVMP

## Rank envelope test
##  p-value of the test: 0.4585083 (ties method: midrank)
##  p-interval         : (0.4569086, 0.460108)



SVSP

## Rank envelope test
##  p-value of the test: 0.00429914 (ties method: midrank)
##  p-interval         : (0.00019996, 0.00839832)



TFTx

## Rank envelope test
##  p-value of the test: 0.00479904 (ties method: midrank)
##  p-interval         : (0.00019996, 0.00939812)



vPLA2

## Rank envelope test
##  p-value of the test: 0.01159768 (ties method: midrank)
##  p-interval         : (0.0079984, 0.01519696)



ePLA2

## Rank envelope test
##  p-value of the test: 0.1921616 (ties method: midrank)
##  p-interval         : (0.1903619, 0.1939612)

Bayesian analysis of macroevolutionary mixtures (BAMM)

We estimated evolutionary rate dynamics under the Bayesian analysis of macroevolutionary mixtures (BAMM), to observe shifts in rates of gene expression evolution that took place at different points throughout the history of snake venom evolution. Parameters for phenotypic evolution suggested in the online BAMM documentation (http://bamm-project.org/) were used to run the model. The model was run for 108 generations with MCMC write frequency of 104. Priors were obtained using the setBAMMpriors function in BAMMTools (Rabosky et al. 2014).

Supplementary Figure 3: Convergence diagnosis of MCMC chiains

Convergence of MCMC chains were determined by visual inspection, and plotting effective sample size of log-likelihood and number of shifts in each sample, both of which well exceeded the recommended value of 200

BPP

mcmcout<- read.csv("./Analysis_scaled/ControlFiles_scaleddata/BPP/mcmc_out.txt", header = T)
plot(mcmcout$logLik ~ mcmcout$generation, type="l")

burnstart <- floor(0.8 * nrow(mcmcout))
postburn <- mcmcout[burnstart:nrow(mcmcout),]

effectiveSize(postburn$N_shifts)
##     var1 
## 1873.928
effectiveSize(postburn$logLik)
##     var1 
## 1743.364
plot(postburn$logLik ~ postburn$generation, type="l")

plotPrior(mcmcout, expectedNumberOfShifts = 1)



CRISP

## var1 
## 8001
##     var1 
## 6696.861



CTL

##     var1 
## 7961.472
## var1 
## 9001



GF

## var1 
## 9001
##     var1 
## 8567.747



KUN

##     var1 
## 6775.222
##     var1 
## 5244.185



LAAO

## var1 
## 3001
## var1 
## 3001



ePLA2

##    var1 
## 2353.79
##     var1 
## 1715.655



vPLA2

##     var1 
## 1750.436
##     var1 
## 1777.745



SVMP

##     var1 
## 8014.687
##     var1 
## 7752.112



SVSP

## var1 
## 8501
##     var1 
## 7195.953



TFTx

##     var1 
## 3196.441
##    var1 
## 739.902

Computing Bayes factor

Bayes factor estimates support the occurrence of at least one rate shift in all toxin families, indicating that toxins families have experienced changes in their evolutionary rates since becoming a part of the venom arsenal. A Bayes factor of 20 and above means that we have enough certainty that the number of rate shifts above the lowest number of shifts in likely.

Supplementary Figure 4: Bayes factor estimates for shift configurations

BPP

mcmcout<- read.csv("./Analysis_scaled/ControlFiles_scaleddata/BPP/mcmc_out.txt", header = T)

bfmat<-computeBayesFactors(mcmcout,expectedNumberOfShifts = 1, burnin = 0.8)

# Bayes factor matrix
bfmat
##            3         4         5         6         7         8         9
## 3   1.000000 0.3031136 0.1872172 0.1277006 0.1004248 0.1136676 0.1261433
## 4   3.299094 1.0000000 0.6176471 0.4212963 0.3313107 0.3750000 0.4161585
## 5   5.341390 1.6190476 1.0000000 0.6820988 0.5364078 0.6071429 0.6737805
## 6   7.830816 2.3736264 1.4660633 1.0000000 0.7864078 0.8901099 0.9878049
## 7   9.957704 3.0183150 1.8642534 1.2716049 1.0000000 1.1318681 1.2560976
## 8   8.797583 2.6666667 1.6470588 1.1234568 0.8834951 1.0000000 1.1097561
## 9   7.927492 2.4029304 1.4841629 1.0123457 0.7961165 0.9010989 1.0000000
## 10  4.640483 1.4065934 0.8687783 0.5925926 0.4660194 0.5274725 0.5853659
## 11  3.093656 0.9377289 0.5791855 0.3950617 0.3106796 0.3516484 0.3902439
## 12  3.093656 0.9377289 0.5791855 0.3950617 0.3106796 0.3516484 0.3902439
## 14  6.187311 1.8754579 1.1583710 0.7901235 0.6213592 0.7032967 0.7804878
## 15 12.374622 3.7509158 2.3167421 1.5802469 1.2427184 1.4065934 1.5609756
##           10        11        12        14         15
## 3  0.2154948 0.3232422 0.3232422 0.1616211 0.08081055
## 4  0.7109375 1.0664062 1.0664063 0.5332031 0.26660156
## 5  1.1510417 1.7265625 1.7265625 0.8632813 0.43164063
## 6  1.6875000 2.5312500 2.5312500 1.2656250 0.63281250
## 7  2.1458333 3.2187500 3.2187500 1.6093750 0.80468750
## 8  1.8958333 2.8437500 2.8437500 1.4218750 0.71093750
## 9  1.7083333 2.5625000 2.5625000 1.2812500 0.64062500
## 10 1.0000000 1.5000000 1.5000000 0.7500000 0.37500000
## 11 0.6666667 1.0000000 1.0000000 0.5000000 0.25000000
## 12 0.6666667 1.0000000 1.0000000 0.5000000 0.25000000
## 14 1.3333333 2.0000000 2.0000000 1.0000000 0.50000000
## 15 2.6666667 4.0000000 4.0000000 2.0000000 1.00000000

CRISP

##            0           1           2            3            4           5
## 0     1.0000 0.002663116 0.001402525 0.0009784736 0.0008116883 0.000697026
## 1   375.5000 1.000000000 0.526647966 0.3674168297 0.3047889610 0.261733271
## 2   713.0000 1.898801598 1.000000000 0.6976516634 0.5787337662 0.496979554
## 3  1022.0000 2.721704394 1.433380084 1.0000000000 0.8295454545 0.712360595
## 4  1232.0000 3.280958722 1.727910238 1.2054794521 1.0000000000 0.858736059
## 5  1434.6667 3.820683533 2.012155213 1.4037834312 1.1645021645 1.000000000
## 6  1562.6667 4.161562361 2.191678354 1.5290280496 1.2683982684 1.089219331
## 7  1664.0000 4.431424767 2.333800842 1.6281800391 1.3506493506 1.159851301
## 8  1664.0000 4.431424767 2.333800842 1.6281800391 1.3506493506 1.159851301
## 9  1877.3333 4.999556147 2.633006078 1.8369210698 1.5238095238 1.308550186
## 10 1450.6667 3.863293387 2.034595605 1.4194390085 1.1774891775 1.011152416
## 11 1536.0000 4.090545939 2.154277700 1.5029354207 1.2467532468 1.070631970
## 12 1024.0000 2.727030626 1.436185133 1.0019569472 0.8311688312 0.713754647
## 13  682.6667 1.818020417 0.957456755 0.6679712981 0.5541125541 0.475836431
## 14 1365.3333 3.636040834 1.914913511 1.3359425962 1.1082251082 0.951672862
##               6            7            8            9           10
## 0  0.0006399317 0.0006009615 0.0006009615 0.0005326705 0.0006893382
## 1  0.2402943686 0.2256610577 0.2256610577 0.2000177557 0.2588465074
## 2  0.4562713311 0.4284855769 0.4284855769 0.3797940341 0.4914981618
## 3  0.6540102389 0.6141826923 0.6141826923 0.5443892045 0.7045036765
## 4  0.7883959044 0.7403846154 0.7403846154 0.6562500000 0.8492647059
## 5  0.9180887372 0.8621794872 0.8621794872 0.7642045455 0.9889705882
## 6  1.0000000000 0.9391025641 0.9391025641 0.8323863636 1.0772058824
## 7  1.0648464164 1.0000000000 1.0000000000 0.8863636364 1.1470588235
## 8  1.0648464164 1.0000000000 1.0000000000 0.8863636364 1.1470588235
## 9  1.2013651877 1.1282051282 1.1282051282 1.0000000000 1.2941176471
## 10 0.9283276451 0.8717948718 0.8717948718 0.7727272727 1.0000000000
## 11 0.9829351536 0.9230769231 0.9230769231 0.8181818182 1.0588235294
## 12 0.6552901024 0.6153846154 0.6153846154 0.5454545455 0.7058823529
## 13 0.4368600683 0.4102564103 0.4102564103 0.3636363636 0.4705882353
## 14 0.8737201365 0.8205128205 0.8205128205 0.7272727273 0.9411764706
##              11           12          13           14
## 0  0.0006510417 0.0009765625 0.001464844 0.0007324219
## 1  0.2444661458 0.3666992188 0.550048828 0.2750244141
## 2  0.4641927083 0.6962890625 1.044433594 0.5222167969
## 3  0.6653645833 0.9980468750 1.497070313 0.7485351563
## 4  0.8020833333 1.2031250000 1.804687500 0.9023437500
## 5  0.9340277778 1.4010416667 2.101562500 1.0507812500
## 6  1.0173611111 1.5260416667 2.289062500 1.1445312500
## 7  1.0833333333 1.6250000000 2.437500000 1.2187500000
## 8  1.0833333333 1.6250000000 2.437500000 1.2187500000
## 9  1.2222222222 1.8333333333 2.750000000 1.3750000000
## 10 0.9444444444 1.4166666667 2.125000000 1.0625000000
## 11 1.0000000000 1.5000000000 2.250000000 1.1250000000
## 12 0.6666666667 1.0000000000 1.500000000 0.7500000000
## 13 0.4444444444 0.6666666667 1.000000000 0.5000000000
## 14 0.8888888889 1.3333333333 2.000000000 1.0000000000

CTL

##             1           2           3           4           5           6
## 1     1.00000  0.04133545 0.007011866 0.003128008 0.001852908 0.001314725
## 2    24.19231  1.00000000 0.169633225 0.075673725 0.044826112 0.031806230
## 3   142.61538  5.89507154 1.000000000 0.446102021 0.264253136 0.187500000
## 4   319.69231 13.21462639 2.241639698 1.000000000 0.592360319 0.420307443
## 5   539.69231 22.30842607 3.784250270 1.688161694 1.000000000 0.709546926
## 6   760.61538 31.44038156 5.333333333 2.379210780 1.409350057 1.000000000
## 7   836.92308 34.59459459 5.868392665 2.617901829 1.550741163 1.100323625
## 8   866.46154 35.81558029 6.075512406 2.710298364 1.605473204 1.139158576
## 9  1048.61538 43.34499205 7.352750809 3.280076997 1.942987457 1.378640777
## 10  836.92308 34.59459459 5.868392665 2.617901829 1.550741163 1.100323625
## 11  886.15385 36.62957075 6.213592233 2.771896054 1.641961231 1.165048544
## 12  512.00000 21.16375199 3.590075512 1.601539942 0.948688712 0.673139159
## 13  236.30769  9.76788553 1.656957929 0.739172281 0.437856328 0.310679612
## 14  472.61538 19.53577107 3.313915858 1.478344562 0.875712657 0.621359223
## 15  945.23077 39.07154213 6.627831715 2.956689124 1.751425314 1.242718447
## 16  630.15385 26.04769475 4.418554477 1.971126083 1.167616876 0.828478964
##              7           8            9          10          11          12
## 1  0.001194853 0.001154119 0.0009536385 0.001194853 0.001128472 0.001953125
## 2  0.028906250 0.027920810 0.0230707160 0.028906250 0.027300347 0.047250601
## 3  0.170404412 0.164595170 0.1360035211 0.170404412 0.160937500 0.278545673
## 4  0.381985294 0.368963068 0.3048708920 0.381985294 0.360763889 0.624399038
## 5  0.644852941 0.622869318 0.5146713615 0.644852941 0.609027778 1.054086538
## 6  0.908823529 0.877840909 0.7253521127 0.908823529 0.858333333 1.485576923
## 7  1.000000000 0.965909091 0.7981220657 1.000000000 0.944444444 1.634615385
## 8  1.035294118 1.000000000 0.8262910798 1.035294118 0.977777778 1.692307692
## 9  1.252941176 1.210227273 1.0000000000 1.252941176 1.183333333 2.048076923
## 10 1.000000000 0.965909091 0.7981220657 1.000000000 0.944444444 1.634615385
## 11 1.058823529 1.022727273 0.8450704225 1.058823529 1.000000000 1.730769231
